Pocket Size:
| DMM-04320P | DMM-15810
|
Handheld: | DMM-1220
| DMM-1230 | DMM-1240
| DMM-1250 | DMM-01620
|
| DMM-01680
| DMM-01890 | DMM-03680
|
BenchTop: |DMM-52803|
Digital Multimeter: DMM-01620 |
Features:
Specifications:
Display Counts | : 2000 | |
DCV | ||
Range: | :200mV, 2V, 200V, 1000V | |
Resolution | :100mV, 1mV, 10mV, 100mV, 1V | |
Accuracy | : 200mV+(0.5% rdg+4dgt), 2V ~ 1000V+(10.8%rgd+4dgt) | |
ACV | ||
Range: | : 2V, 20V, 200V,750V | |
Resolution | : 1mV, 10mV, 100mV, 1V | |
Accuracy | : 40Hz ~ 500 Hz, 2V ~ 750V+(1.0%rdg+8dgt) | |
DCA | ||
Range: | :20mA, 200mA, 20mA | |
Resolution | : 10mA, 100mA,10mA | |
Accuracy | :2m ~ 200 mA+(1.2%rdg+4dgt), 20A+(2.0%rdg+4dgt) | |
ACA | ||
Range: | :20mA, 200mA, 20mA | |
Resolution | : 10mA, 100mA,10mA | |
Accuracy | :2m ~ 200 ma+(1.5%rdg+8dgt), 20A+(2.0%rdg+8dgt) | |
OHM | ||
Range: | : 200W, 2kW,20kW,2MW,20MW | |
Resolution | : 0.1W ~ 10kW | |
Accuracy | : 200W ~ 200kW+(0.8%rdg+4dgt), 2MW+(1.0%rdg+4dgt),20MW+(3.0%rdg+4dgt) | |
Dimensions | 162(L) x 76(W) x 32(H) mm | |
Weight | 400 g |
© Copyright 2014 SunEquipment. Prices and specifications are subject to change without notice
Order
1-800-870-1955
|